Short information-SBI Clerk Pre Admit Card 2025
State Bank of India (SBI) is India’s largest public sector bank, offering a wide range of banking and financial services. Every year, SBI hires candidates for different roles, including Junior Associate (Clerk). The SBI Clerk 2025 exam is conducted to fill customer support and sales positions across various bank branches. This recruitment is a great opportunity for those who want a stable and rewarding career in banking.
The SBI Clerk position is highly preferred due to job security, attractive benefits, and career growth prospects. The selection process is competitive, with multiple exam stages. Candidates should stay updated with important notifications and guidelines to ensure a hassle-free application process.
Vacancy Details: SBI Clerk Pre Admit Card 2025
SBI has announced 13,735 vacancies for the Clerk post, distributed state-wise as follows:
State/UT | General | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Gujarat | 442 | 107 | 289 | 75 | 160 | 1073 |
Andhra Pradesh | 21 | 5 | 13 | 8 | 3 | 50 |
Karnataka | 21 | 5 | 13 | 8 | 3 | 50 |
Madhya Pradesh | 529 | 131 | 197 | 197 | 263 | 1317 |
Chhattisgarh | 196 | 48 | 28 | 57 | 154 | 483 |
Odisha | 147 | 36 | 43 | 57 | 79 | 362 |
Haryana | 137 | 30 | 82 | 57 | 0 | 306 |
Punjab | 229 | 56 | 119 | 165 | 0 | 569 |
Tamil Nadu | 147 | 33 | 90 | 63 | 3 | 336 |
Telangana | 139 | 34 | 92 | 54 | 23 | 342 |
Rajasthan | 180 | 44 | 89 | 75 | 57 | 445 |
West Bengal | 504 | 125 | 275 | 288 | 62 | 1254 |
Uttar Pradesh | 780 | 189 | 510 | 397 | 18 | 1894 |
Maharashtra | 516 | 115 | 313 | 115 | 104 | 1163 |
Bihar | 513 | 111 | 299 | 177 | 11 | 1111 |
Jharkhand | 272 | 67 | 81 | 81 | 175 | 676 |
Kerala | 223 | 42 | 115 | 42 | 4 | 426 |
Other States | Varies | Varies | Varies | Varies | Varies | Remaining |
These vacancies are spread across different states and union territories, allowing candidates to apply for positions in their preferred locations.
Educational Qualification:
To be eligible for SBI Clerk 2025, candidates must fulfill the following criteria:
Criteria | Requirement |
Degree | Graduation in any discipline from a recognized university |
Local Language | Must know the local language of the applied region |
Final Year Candidates | Eligible to apply provisionally, but proof of graduation must be submitted by 31 December 2024 |
Candidates must meet both academic and language requirements to avoid disqualification.
Age Limit (As of 31 December 2024):
Age Group | Limit |
Minimum Age | 20 years |
Maximum Age | 28 years |
Age Relaxation:
- SC/ST: 5 years
- OBC: 3 years
- PwBD: 10-15 years (depending on category)
Candidates belonging to reserved categories must provide valid certificates to claim age relaxation benefits.
Application Fee:
Category | Fee |
General, EWS, OBC | ₹750/- |
SC, ST, PwBD | ₹0/- |
Payment Methods | Debit Card, Credit Card, Net Banking, UPI, and other online modes. |
Candidates must complete the payment process to finalize their application. The fee is non-refundable.
Recruitment Details:
Category | Details |
Recruitment | SBI Clerk Recruitment 2025 – Junior Associate (Customer Support & Sales)/Clerk |
Total Vacancies | 13,735 Posts |
Notification Release Date | 16 December 2024 |
Application Start Date | 17 December 2024 |
Last Date to Apply | 07 January 2025 |
Last Date for Fee Payment | 07 January 2025 |
Exam Date | To be notified soon |
Admit Card Release | Before the exam |
Candidates should regularly check the official website for updates on exam dates and admit card availability.
How to Apply:
Step | Action |
Application Mode | Online |
Application Period | 17 December 2024 to 07 January 2025 |
Applicants must fill in correct details while applying. Any mistakes or incorrect information may lead to disqualification.
Selection Process:
The selection process for SBI Clerk 2025 consists of the following stages:
Stage | Mode |
Preliminary Examination | Online (Objective) |
Mains Examination | Online (Objective) |
Language Proficiency Test | Online |
Final Selection | Based on performance in exams and test |
Candidates must pass all stages to be selected. The preliminary exam is qualifying in nature, while the final merit list is prepared based on performance in the mains exam and language proficiency test.
Important Links:
Link | Action |
Official Website | Click here |
Download Notification | Click here |
Download Admit Card | Click here |
Candidates should carefully read the official notification before applying. It is also advisable to keep a copy of the application form and payment receipt for future reference.